| Merek | Model | Alamat IP Standar |
|---|---|---|
| 1&1 | 1&1 @ 192.168.0.1 | 192.168.0.1 |
| 1&1 | 1&1 @ 192.168.178.1 | 192.168.178.1 |
| 1&1 | 1&1 @ fritz.box | fritz.box |
| 1&1 | 1&1 @ wlan.router | wlan.router |
| 2degrees | 2degrees @ 192.168.1.1 | 192.168.1.1 |
| 2degrees | 2degrees @ 192.168.178.1 | 192.168.178.1 |
| 2degrees | 2degrees @ 192.168.8.1 | 192.168.8.1 |
| 2degrees | 2degrees @ fritz.box | fritz.box |
| 2Wire | 2701HG-B | 192.168.1.254 |
| 2Wire | 3801HGV | 192.168.1.254 |
| 2Wire | 5012NV | 192.168.1.254 |
| 2Wire | 2700HGV | - |
| 2Wire | 3800HGV-B | 192.168.1.254 |
| 2Wire | 5012NV-2 | 192.168.1.254 |
| 2Wire | 5012NV-002 | 192.168.1.254 |
| 2Wire | 2700HG-B | 192.168.1.254 |
| 2Wire | 3600HGV | 192.168.1.254 |
| 3BB | 3BB | 192.168.1.1 |
| 3Com | 3CRWDR300A-73 | 192.168.1.1 |
| 3Com | 3CRWE53196 | - |
| 3Com | 3CRWE754G72-A | 192.168.1.1 |
| 3Com | 3CRWER300-73 | 192.168.1.1 |
| 3Com | OfficeConnect 3CRWE554G72TU | 192.168.1.1 |
| 3Com | 3CRWDR101B-75 (WL-552) | 192.168.1.1 |
| 3Com | HomeConnect 3CRWE50194 | 192.168.2.1 |
| 3Com | OfficeConnect 3CRTRV10075 (WL-534) | 192.168.0.1 |
| 3Com | OfficeConnect 3CRWDR200A-75 | 192.168.1.1 |
| 3Com | OfficeConnect 3CRWE51196 | 192.168.1.1 |
| 3Com | OfficeConnect 3CRWER200-75 | 192.168.1.1 |
| 3Com | 3CRTRV10075 | 192.168.0.1 |
| 3Com | 3CRWDR101B-75 | 192.168.1.1 |
| 3Com | 3CRWDR200A-75 | 192.168.1.1 |
| 3Com | 3CRWE454G72 | - |
| 3Com | 3CRWE50194 | 192.168.2.1 |
| 3Com | 3CRWE51196 | 192.168.1.1 |
| 3Com | 3CRWER100-75 | 192.168.1.1 |
| 3Com | 3CRWER200-75 | 192.168.1.1 |
| 3Com | OfficeConnect 3CRWE454G72 | - |
| 3Com | OfficeConnect 3CRWE52196 | 192.168.1.1 |
| 3Com | OfficeConnect 3CRWER100-75 | 192.168.1.1 |
| 3JTech | Dedicated Wifi Router (DWR) | 192.168.8.1 |
| 3JTech | DWR | 192.168.8.1 |
| 4G LTE CPE | 4G LTE CPE @ 192.168.1.1 | 192.168.1.1 |
| 4G LTE CPE | 4G LTE CPE @ 192.168.199.1 | 192.168.199.1 |
| 4G Systems | XSBox R6v | - |
| 4G Systems | XSBox Move | 192.168.123.254 |
| 4G Systems | XSBoxR6v-42 | - |
| 4G Systems | XSBoxR6v (-42) | - |
| 4G Systems | XSBox R6v-42 | - |
| A1 | A1 @ 10.0.0.138 | 10.0.0.138 |
| A1 | A1 @ 192.168.0.1 | 192.168.0.1 |
| A1 | A1 @ 192.168.1.1 | 192.168.1.1 |
| A1 | A1 @ 192.168.8.1 | 192.168.8.1 |
| A1 | A1 @ a1-mesh-wlan.home | a1-mesh-wlan.home |
| A1 | A1 @ fritz.box | fritz.box |
| AboCom | AR7522 | - |
| AboCom | ARM904 | 192.168.1.254 |
| AboCom | ARM914 | 192.168.1.1 |
| AboCom | WAP253 | 192.168.1.254 |
| AboCom | WAP5508 | - |
| AboCom | WR254 | 192.168.1.254 |
| AboCom | WR404 | - |
| AboCom | WR5204 | 192.168.1.254 |
| AboCom | WR5204U | 192.168.1.254 |
| AboCom | WR5205 | - |
| AboCom | WR5205G | - |
| AboCom | WR5207 | 192.168.1.1 |
| AboCom | WR5208 | 192.168.1.254 |
| AboCom | WR5210 | 10.10.10.254 |
| AboCom | WR5501 | - |
| AboCom | WR5503U | - |
| AboCom | WR5506 | - |
| AboCom | WR5507 | - |
| AboCom | WR5510 | - |
| AboCom | WRN500 | - |
| AboCom | WAP257 | 192.168.1.254 |
| AboCom | WR254 E | - |
| AboCom | WR5201 | 10.10.10.254 |
| AboCom | WR5502 | 192.168.1.254 |
| AboCom | WR5560 | 192.168.1.254 |
| Accton | WG3005B1-17 | - |
| Accton | MR3202A | 192.168.1.1 |
| Accton | WG3005D | - |
| Accton | WG4005A-17 | - |
| Accton | WG3005B 1-17 | - |
| Aceex | NR22 | - |
| Aceex | NP22 | 192.168.0.1 |
| Acelink | BR-6774AC | 192.168.1.1 |
| Acelink | BR-6774AD | 192.168.1.1 |
| Acer | Home Gateway | - |
| Acer | Acer @ 192.168.1.1 | 192.168.1.1 |
| Acer | Acer @ 192.168.76.1 | 192.168.76.1 |
| Acer | Acer @ acerconnect.com | acerconnect.com |
| ACT Fibernet | ACT Fibernet @ 192.168.0.1 | 192.168.0.1 |
| ACT Fibernet | ACT Fibernet @ 192.168.1.1 | 192.168.1.1 |
| Actiontec | C3000A | 192.168.0.1 |
| Actiontec | F2250 | 192.168.254.254 |
| Actiontec | GT784WNV | 192.168.1.1 |
| Actiontec | GT701WG | 192.168.0.1 |
| Actiontec | GT704WG | 192.168.0.1 |
| Actiontec | GT704WGRV | 192.168.0.1 |
| Actiontec | GT724WGR | 192.168.0.1 |
| Actiontec | GT784WN | 192.168.0.1 |
| Actiontec | M1000 (Qwest) | 192.168.0.1 |
| Actiontec | Q1000 (Qwest) | - |
| Actiontec | MI424WR rev H | - |
| Actiontec | T2200H | 192.168.1.254 |
| Actiontec | V1000H (Telus) | 192.168.1.254 |
| Actiontec | GT704WG Rev. B | 192.168.1.1 |
| Actiontec | MI424WR rev A | 192.168.1.1 |
| Actiontec | MI424WR rev C | 192.168.1.1 |
| Actiontec | MI424WR rev E | - |
| Actiontec | MI424WR rev F | 192.168.1.1 |
| Actiontec | MI424WR rev G | 192.168.1.1 |
| Actiontec | MI424WR rev I | 192.168.1.1 |
| Actiontec | R3000 | 192.168.2.1 |
| Actiontec | MI424WRA | - |
| Actiontec | C1000A | - |
| Actiontec | MI424WRC | - |
| Actiontec | GT701 | - |
| Actiontec | GT784WNV5A | 192.168.1.1 |
| Actiontec | MI424WRI | 192.168.1.1 |
| Actiontec | MI424WRD | - |
| Actiontec | MI424WRF | - |
| Actiontec | MI424WRRev F | - |
| Actiontec | MI424WRE | - |
| Actiontec | MI424WRRev E | - |
| Actiontec | MI424WRG | - |
| Actiontec | MI424WRGigE | - |
| Actiontec | MI424WR | - |
| Actiontec | MI424WRH | - |
| Actiontec | PK5000 (Qwest) | 192.168.0.1 |
| Actiontec | PK5001A | 192.168.0.1 |
| Actiontec | R1524SU | 192.168.0.1 |
| Actiontec | R30001B3 | 192.168.0.1 |
| Actiontec | R3000 (1B3) | 192.168.2.1 |
| Actiontec | V1000H | 192.168.0.1 |
| Actiontec | C1000A (CenturyLink) | 192.168.0.1 |
| Actiontec | MI424WR rev D | 192.168.1.1 |
| Actiontec | F2300 | 192.168.0.1 |
| Actiontec | R3010SUW | 192.168.0.1 |
| Actiontec | GT704WGB | 192.168.1.1 |
| Actiontec | GT704-WG | 192.168.1.1 |
| Adaptec | AWN-8084 | 192.168.8.1 |
| ADB | DV 2211 | 192.168.1.1 |
| ADB | P.DG A2100N | 192.168.1.1 |
| ADB | P.DG A4001N A-000-1A1-AE | - |
| Addon | GWAR3550 | - |
| Addon | Addon | 192.168.1.1 |
| ADI Engineering | Pronghorn SBC250 | 192.168.1.1 |
| ADI Engineering | PronghornSBC-250-RTR | - |
| Ado Piso Wifi | Ado Piso Wifi @ 10.0.0.1 | 10.0.0.1 |
| Ado Piso Wifi | Ado Piso Wifi @ 10.0.0.1/admin | 10.0.0.1/admin |
| Adtran | 1004W | 192.168.1.1 |
| Adtran | 1004WB | 192.168.1.1 |
| Advan | Advan | 192.168.0.1 |
| Advantech | FWA-1012VC | - |
| Advantech | Advantech | 192.168.1.1 |
| Aerohive | BR100 | 192.168.85.1 |
| Aerohive | BR200-WP | - |
| Aerohive | AP130 | 192.168.1.1 |
| Afoundry | EW1200 | 192.168.2.1 |
| Afoundry | EW500 | 192.168.2.1 |
| Afoundry | EW750 | 192.168.2.1 |
| AHOKU | EEC-230 | 192.168.16.254 |
| Airlink | AR725W | - |
| Airlink | AR315W | 192.168.1.1 |
| Airlink | ARW027 | 192.168.1.1 |
| Airlink+ | AR315W | 192.168.1.1 |
| Airlink+ | ARW027 | 192.168.1.1 |
| Airlink101 | AR325W | 192.168.1.1 |
| Airlink101 | AR410W | 192.168.1.1 |
| Airlink101 | AR430W | 192.168.1.1 |
| Airlink101 | AR525W | 192.168.1.1 |
| Airlink101 | AR570Wv2 | 192.168.2.1 |
| Airlink101 | AR625W | 192.168.1.1 |
| Airlink101 | AR670W | 192.168.1.1 |
| Airlink101 | AR675W | 192.168.2.1 |
| Airlink101 | AR680W | 192.168.1.1 |
| Airlink101 | AR685W | 192.168.2.1 |
| Airlink101 | AR686W | 192.168.2.1 |
| Airlink101 | AR690W | 192.168.1.1 |
| Airlink101 | AR695W | 192.168.2.1 |
| Airlink101 | AR725W | 192.168.1.1 |
| Airlink101 | AR315W | 192.168.1.1 |
| Airlink101 | AR360W3G | 192.168.1.1 |
| Airlink101 | AR420W | 192.168.1.1 |
| Airlink101 | AR570W | 192.168.2.1 |
| Airlink101 | AR570Wv1 | 192.168.2.1 |
| Airlink101 | AR680Wv1 | 192.168.1.1 |
| Airlink101 | AR335W | 192.168.1.1 |
| AirLive | WT-2000R | 192.168.1.254 |
| Airnet | AWR014G8 | 192.168.1.1 |
| Airtel | Airtel | 192.168.1.1 |
| AirTies | Air 4921 | - |
| AirTies | Air 4920v2 | - |
| AirTies | Air 4452 | - |
| AirTies | AirTies @ 192.168.1.1 | 192.168.1.1 |
| AirTies | AirTies @ 192.168.2.1 | 192.168.2.1 |
| AirVast | WR-2000 | 192.168.62.1 |
| AirVast | WR2000 | 192.168.62.1 |
| AIS Fibre | AIS Fibre | 192.168.1.1 |
| Alcatel | T07AW (T07L022) | - |
| Alcatel | T07AW | - |
| Alcatel | Alcatel | 192.168.1.1 |
| Alcatel LinkZone | Alcatel LinkZone @ 192.168.0.1 | 192.168.0.1 |
| Alcatel LinkZone | Alcatel LinkZone @ mobile.hotspot | mobile.hotspot |
| Alcatel-Lucent | CellPipe 7130 RG 5Ae.A2010 | 192.168.1.1 |
| Alcatel-Lucent | CellPipe 7130 RG 6Ve.A4111 | - |
| Alcatel-Lucent | RG200E-CA | 192.168.1.1 |
| Alcatel-Lucent | RG200E-CA (China Telecom) | 192.168.1.1 |
| ALFA Network | AC1200R | - |
| ALFA Network | AIP-W511 | - |
| ALFA Network | AIP-W411 v2.1.0 | 192.168.1.1 |
| ALFA Network | AIP-W505 | 192.168.2.1 |
| ALFA Network | AIP-W512 | - |
| ALFA Network | AIP-W525H | - |
| ALFA Network | AIP-W610 | - |
| ALFA Network | AIP-W610H | 192.168.2.1 |
| ALFA Network | Hornet-UB | - |
| ALFA Network | R36 | 192.168.2.1 |
| ALFA Network | AIP-W411 | - |
| ALFA Network | AP121 | - |
| ALFA Network | AR1200R | - |
| Alice | IAD WLAN 4421 | 192.168.1.1 |
| Alice | WLAN 4421 (IAD) | 192.168.1.1 |
| Allied Telesis | AT-WR2304N | 192.168.1.1 |
| Allied Telesis | AT-WA1104G | 192.168.1.254 |
| Allied Telesyn | AT-WA1104G | 192.168.1.254 |
| Allnet | ALL02762 | - |
| Allnet | Allnet | 192.168.1.1 |
| Alpha | AFW-GR50 | 192.168.1.1 |
| Alpha Telecom | 3100-4g v2 | 192.168.2.1 |
| Altibox | Altibox | altibox.no/mittnettverk |
| Altice Labs | FiberGateway GR240BG | - |
| Altice Labs | GR240BG | - |
| Altice Labs | Altice Labs @ 192.168.1.1 | 192.168.1.1 |
| Altice Labs | Altice Labs @ router.optimum.net | router.optimum.net |
| Alvarion | Networking Gateway (NG-4D1W) | 192.168.254.243 |
| AmbiCom | WL151N-AR | 192.168.0.1 |
| Ambit Microsystems | U10C007.60 | 192.168.100.1 |
| Ambit Microsystems | 60237EUW (T60C237) | 192.168.100.1 |
| Ambit Microsystems | T60C237 | 192.168.100.1 |
| Ambit Microsystems | U10C0070.6 | - |
| Ambit Microsystems | Orion 3000 (60237EUW / T60C237) | 192.168.100.1 |
| Amigo | BRB72n | 192.168.1.1 |
| Amigo | BRC70n | 192.168.1.1 |
| Amigo | BRC76n | 192.168.1.1 |
| Amigo | BRD70n | 192.168.1.1 |
| Amigo | BRE70n | 192.168.1.1 |
| Amigo | BRF70n | 192.168.1.1 |
| AMIT | CDM530AM-002 | 192.168.123.254 |
| AMIT | BDW463AM | 192.168.123.254 |
| AMIT | CDE530AM-002 | 192.168.123.254 |
| AMIT | CDE570AM | 192.168.123.254 |
| AMIT | CDM530AM | 192.168.123.254 |
| AMIT | CDM530NC | - |
| AMIT | CDM532AM-001 | 192.168.123.254 |
| AMIT | CDW530AM | - |
| AMIT | CDW531AM / CDE531AM | 192.168.123.254 |
| AMIT | CDW531AM-002 | 192.168.123.254 |
| AMIT | TE1088 | - |
| AMIT | WIC128 | - |
| AMIT | WIC168AM | - |
| AMIT | WIC228 | - |
| AMIT | WIP181AM | 192.168.123.254 |
| AMIT | WIP-300 | - |
| AMIT | WIQ189AM | - |
| AMIT | WIQ318 | - |
| AMIT | WMQ137AM | 192.168.123.254 |
| AMIT | WQS418 | - |
| AMIT | CDD531AM-U02 | 192.168.123.254 |
| AMIT | CDE530AM-2 | 192.168.123.254 |
| AMIT | CDM530AM-2 | - |
| AMIT | CDM531AM | - |
| AMIT | CDW531AM-2 | 192.168.123.254 |
| AMIT | CDW68AAM-U01 | 192.168.123.254 |
| AMIT | WIP-301 | 192.168.123.254 |
| Amped Wireless | RTA1300M | 192.168.3.1 |
| Amped Wireless | AP20000G | 192.168.80.240 |
| Amped Wireless | AR1200L | 192.168.3.1 |
| Amped Wireless | B1900RT | 192.168.3.1 |
| Amped Wireless | R10000 | 192.168.3.1 |
| Amped Wireless | R10000G | 192.168.3.1 |
| Amped Wireless | RE2200T | 192.168.3.1 |
| Amped Wireless | RTA15 | 192.168.3.1 |
| Amped Wireless | RTA2600 | 192.168.3.1 |
| Amped Wireless | RTA2600-R2 | 192.168.3.1 |
| Amped Wireless | TAP-R2 | 192.168.3.1 |
| Amped Wireless | ALLY-00X19 | 192.168.3.1 |
| Amped Wireless | ALLY-00X21K | 192.168.3.1 |
| Amped Wireless | ALLY-R2100K | 192.168.3.1 |
| Amped Wireless | R20000G | 192.168.3.1 |
| Amped Wireless | RTA1300M (Artemis) | 192.168.3.1 |
| Amped Wireless | RTA2600 (R1) | 192.168.3.1 |
| Amped Wireless | SR10000 | 192.168.3.1 |
| Amped Wireless | SR20000G | 192.168.3.1 |
| Amped Wireless | ALLY-R1900 | 192.168.3.1 |
| Amped Wireless | RTA2200T | 192.168.3.1 |
| AmpliFi | AmpliFi | amplifi.lan |
| AMRISC | AMRISC G1 | - |
| AMRISC | AMRISC v3 | 192.168.1.1 |
| AMRISC | AMRISC v4 | 192.168.2.1 |
| AMRISC | AMRISC | 192.168.1.1 |
| Anker | Uspeed Dual Band Router 300Mbps | 192.168.0.1 |
| Anker | Uspeed Dual Band Router 600Mbps | 192.168.0.1 |
| Antel | Antel | 192.168.1.1 |
| AOpen | AOI-891 | 192.168.1.1 |
| APC | WMR1000G | 192.168.1.1 |
| AP FiberNet | AP FiberNet | 192.168.55.1 |
| Apple | AirPort Express Base Station A1392 (MC414LL/A) | - |
| Apple | AirPort Extreme Base Station A1143 (MA073LL/A) | - |
| Apple | AirPort Extreme Base Station A1143 (MB053LL/A) | - |
| Apple | AirPort Extreme Base Station A1301 (MB763LL/A) | - |
| Apple | AirPort Extreme Base Station A1354 (MC340LL/A) | - |
| Apple | AirPort Extreme Base Station A1408 (MD031LL/A) | - |
| Apple | AirPort Extreme Base Station A1521 (ME918LL/A) | - |
| Apple | A1143 (MA073LL/A) | - |
| Apple | A1143 (MB053LL/A) | - |
| Apple | A1301MB763LL/A | - |
| Apple | A1354 (MC340LL/A) | - |
| Apple | A1392 (MC414LL/A) | - |
| Apple | A1408 (MD031LL/A) | - |
| Apple | A1470 | - |
| Apple | A1521 | - |
| Apple | A1521 (ME918LL/A) | - |
| Apple | AirPort Extreme A1408 (MD031LL/A) | - |
| Apple | BCM53019A1 (ME918LL/A) | - |
| Apple | Apple | 192.168.1.1 |
| Araknis Networks | AN-110-RT-2L1W-WIFI | 192.168.1.1 |
| Araknis Networks | Araknis Networks @ 192.168.20.253 | 192.168.20.253 |
| Arcadyan | Easybox 904 xDSL | - |
| Arcadyan | ARV4518PW | - |
| Arcadyan | WA9117A-AC23 | - |
| Arcadyan | ARV4518PW2 | - |
| Arcadyan | ARV7518PW | - |
| Arcadyan | ARV7519 | - |
| Arcadyan | VRV7006AW22-A-GR | - |
| Arcadyan | EasyBox 904xDSL | - |
| Arcadyan | AR7516AAW22 3-A-OT (2L) | 192.168.1.1 |
| Arcadyan | ARV7519RW22 | - |
| Arcadyan | EasyBox 904 (Vodafone) | - |
| Arcadyan | EasyBox 904 xDSLR01 (Vodafone) | - |
| Arcadyan | VRV9518SWAC24-B-49 | 192.168.1.1 |
| Arcadyan | WA9117AAC23-99 (R01) | - |
| Arcadyan | WA9117AAC23-99R01 | - |
| Arcadyan | AR7516 | 192.168.1.1 |
| Arcadyan | Arcadyan @ 192.168.1.254 | 192.168.1.254 |
| Arcadyan | Arcadyan @ 192.168.12.1 | 192.168.12.1 |
| Arcadyan | Arcadyan @ 192.168.250.250 | 192.168.250.250 |
| ARGtek | ARG-1210 | - |
| ARGtek | ARG-1220 | 10.10.10.254 |
| Argus Technologies | EW2104 | 192.168.2.1 |
| Arris | SBG6700-AC | 192.168.0.1 |
| Arris | BGW210-700 | 192.168.1.254 |
| Arris | DG3450 | 192.168.0.1 |
| Arris | DG860P2 | 192.168.0.1 |
| Arris | MG2402G/CT | - |
| Arris | NVG448B | - |
| Arris | NVG448BQ | - |
| Arris | NVG589 | 192.168.1.254 |
| Arris | NVG595 | 192.168.7.254 |
| Arris | NVG599 | 192.168.1.254 |
| Arris | RAC2V1A | - |
| Arris | SBG6900-AC | 192.168.0.1 |
| Arris | SBG6950-AC2 | - |
| Arris | SBG7400-AC2 | - |
| Arris | SBG7580-AC | - |
| Arris | SBG8300 | - |
| Arris | TG1682G | 10.0.0.1 |
| Arris | TG3462 | - |
| Arris | TG3482ER | - |
| Arris | SURFboard W31 | - |
| Arris | TG3482P2 | - |
| Arris | TG862G | - |
| Arris | TG9442 | - |
| Arris | TM522G | - |
| Arris | TG3452 | - |
| Arris | DG950A | 192.168.0.1 |
| Arris | RAC2V1A (TR4400-AC) | - |
| Arris | SBG6400 | - |
| Arris | SBG6950 | - |
| Arris | SBG7400 | - |
| Arris | SBR-AC1900P | 192.168.0.1 |
| Arris | SBR-AC3200P | 192.168.0.1 |
| Arris | SURFboard W31 (mAX AX11000) | - |
| Arris | TG3442 (S/CE) | - |
| Arris | TG3452A | - |
| Arris | TG3462 (S/CE) | - |
| Arris | TG3482ER (XB6) | - |
| Arris | TG9442 (Touchstone mAX) | - |
| Arris | Touchstone mAX | - |
| Arris | Touchstone TG3452 | - |
| Arris | Touchstone TG3462 | - |
| Arris | TG1672G | 192.168.100.1 |
| Arris | SBG10 | 192.168.0.1 |
| Arris | TG3442 | - |
| Arris | DG3450A | 192.168.0.1 |
| Arris | SBG6700-AC (591330-011-00) | 192.168.0.1 |
| Arris | TG1672G v6 | 192.168.100.1 |
| Arris | TG1672G6 | 192.168.100.1 |
| Arris | TG1682GER 1 | 10.0.0.1 |
| Arris | SBR-AC1750 | 192.168.0.1 |
| Arris | SBG6700-AC (6482AC)(591330-011-00) | 192.168.0.1 |
| Asante | SmartHub AWRT-550N | 192.168.123.1 |
| Asante | SmartHub AWRT-600N | - |
| Asante | FriendlyNET FR3002AL | 192.168.123.254 |
| Asante | FR3002AL | 192.168.123.254 |
| Asante | SmartHub AWRT-300N | 192.168.123.1 |
| AsiaRF | AWAPN2403.a | - |
| AsiaRF | Virtu801 | - |
| AsiaRF | AP7628NU1 | - |
| AsiaRF | AP7628NN1 | - |
| AsiaRF | AsiaRF | 192.168.1.1 |
| Askey | RT4220W | - |
| Askey | RAC2V1K | - |
| Askey | RT210W | - |
| Askey | RT480W | - |
| Askey | RTA1435VW | - |
| Askey | RTA300W | - |
| Askey | RTA300W-D73 | - |
| Askey | RTV1905VW | - |
| Askey | RTW026 | 192.168.1.1 |
| Askey | RTW026-D31 | 192.168.1.1 |
| Askey | RTW030 | 192.168.0.1 |
| Askey | TCG220-E27 | - |
| Askey | TCG310 | 192.168.100.1 |
| Askey | RTA1030W | 192.168.1.1 |
| Askey | RTF3505VW-GV | - |
| Askey | RTF3505VW-GV (7058/7687) | - |
| Askey | TCG220 | - |
| ASRock | G10 | 192.168.1.1 |
| ASRock | X10R | - |
| ASRock | G10 (us) | 192.168.1.1 |
| Astound | Astound @ 192.168.0.1 | 192.168.0.1 |
| Astound | Astound @ 192.168.1.1 | 192.168.1.1 |
| ASUS | 4G-AC68U | 192.168.1.1 |
| ASUS | 4G-N12 | 192.168.1.1 |
| ASUS | AAM6020VI-FI | 192.168.1.1 |
| ASUS | AM200g | - |
| ASUS | AM604g | - |
| ASUS | Blue Cave | 192.168.1.1 |
| ASUS | CM-32 | 192.168.1.1 |
| ASUS | DSL-N10E | - |
| ASUS | DSL-G31 | 192.168.1.1 |
| ASUS | DSL-N16 | - |
| ASUS | DSL-N10 | 192.168.1.1 |
| ASUS | DSL-N11 | 192.168.1.1 |
| ASUS | DSL-N12E | - |
| ASUS | DSL-N12U | 192.168.1.1 |
| ASUS | DSL-N13 | 192.168.1.1 |
| ASUS | DSL-N14U | - |
| ASUS | DSL-N16U | - |
| ASUS | DSL-N17U B1 | 192.168.1.1 |
| ASUS | DSL-N55U | 192.168.1.1 |
| ASUS | DSL-N55U C1 | 192.168.1.1 |
| ASUS | GT-AC5300 | 192.168.1.1 |
| ASUS | GT-AC5400 | - |
| ASUS | GT-AX11000 | 192.168.1.1 |
| ASUS | GT-AX6000 | - |
| ASUS | Lyra Voice | 192.168.1.1 |
| ASUS | Lyra Trio | 192.168.72.1 |
| ASUS | RT-AC1200GU | 192.168.50.1 |
| ASUS | RT-AC1200G | 192.168.1.1 |
| ASUS | RT-AC1750 | 192.168.1.1 |
| ASUS | RT-AC1900P | 192.168.1.1 |
| ASUS | RT-AC3100 | 192.168.1.1 |
| ASUS | DSL-N66U | 192.168.1.1 |
| ASUS | GT-AC9600 | 192.168.1.1 |
| ASUS | Lyra | 192.168.1.1 |
| ASUS | Lyra Mini | 192.168.1.1 |
| ASUS | RT-AC1200 | 192.168.50.1 |
| ASUS | RT-AC1200GP | 192.168.1.1 |
| ASUS | RT-AC1900 | 192.168.1.1 |
| ASUS | RT-AC3200 | 192.168.1.1 |
| ASUS | RT-AC52U B1 | 192.168.1.1 |
| ASUS | RT-AC53U | 192.168.1.1 |
| ASUS | RT-AC54U | 192.168.1.1 |
| ASUS | RT-AC55U | 192.168.1.1 |
| ASUS | RT-AC55UHP | 192.168.1.1 |
| ASUS | RT-AC56U | 192.168.1.1 |
| ASUS | RT-AC56S | 192.168.1.1 |
| ASUS | RT-AC58U | 192.168.1.1 |
| ASUS | RT-AC65U | 192.168.1.1 |
| ASUS | RT-AC66U | 192.168.1.1 |
| ASUS | RT-AC68UF | 192.168.1.1 |
| ASUS | RT-AC68U Extreme | 192.168.1.1 |
| ASUS | RT-AC68U | 192.168.1.1 |
| ASUS | RT-AC750 | 192.168.1.1 |
| ASUS | RT-AC750GF | 192.168.1.1 |
| ASUS | RT-AC85U | 192.168.1.1 |
| ASUS | RT-AC85P | - |
| ASUS | RT-AC87U | 192.168.1.1 |
| ASUS | RT-AC88U | 192.168.1.1 |
| ASUS | RT-ACRH26 | - |
| ASUS | RT-AX58U | - |
| ASUS | RT-AX88U | 192.168.1.1 |
| ASUS | RT-AX92U | 192.168.1.1 |
| ASUS | RT-AX95Q | - |
| ASUS | RT-AC57U | 192.168.1.1 |
| ASUS | RT-AC65P | 192.168.1.1 |
| ASUS | RT-AC68P | 192.168.1.1 |
| ASUS | RT-ACRH13 | 192.168.50.1 |
| ASUS | RT-ACRH17 | 192.168.50.1 |
| ASUS | RT-G32 rev A1 | 192.168.1.1 |
| ASUS | RT-G32 rev B1 | 192.168.1.1 |
| ASUS | RT-N10 rev A1 | 192.168.1.1 |
| ASUS | RT-N10 rev C1 | 192.168.1.1 |
| ASUS | RT-N10P V2 | 192.168.1.1 |
| ASUS | RT-N76U | - |
| ASUS | RT-N10U | 192.168.1.1 |
| ASUS | RT-N10U B | 192.168.1.1 |
| ASUS | RT-N10E B1 | 192.168.1.1 |
| ASUS | RT-N11 | 192.168.1.1 |
| ASUS | RT-N11P | 192.168.1.1 |
| ASUS | RT-N11P B1 | 192.168.1.1 |
| ASUS | RT-N12+ B1 | 192.168.1.1 |
| ASUS | RT-N12E | 192.168.1.1 |
| ASUS | RT-N12HP | 192.168.1.1 |
| ASUS | RT-N13 | 192.168.1.1 |
| ASUS | RT-N13U | 192.168.1.1 |
| ASUS | RT-N13U B1 | 192.168.1.1 |
| ASUS | RT-N12 rev D1 | 192.168.1.1 |
| ASUS | RT-N14U | 192.168.1.1 |
| ASUS | RT-N14UHP | 192.168.1.1 |
| ASUS | RT-N15 | 192.168.1.1 |
| ASUS | RT-N15U | 192.168.1.1 |
| ASUS | RT-N16 | 192.168.1.1 |
| ASUS | RT-N12K | 192.168.1.1 |
| ASUS | RT-N18U | 192.168.1.1 |
| ASUS | RT-N300 | 192.168.1.1 |
| ASUS | RT-N300 B1 | 192.168.1.1 |
| ASUS | RT-N53 | 192.168.1.1 |
| ASUS | RT-N10 rev D1 | 192.168.1.1 |
| ASUS | RT-N10+ rev D1 | 192.168.1.1 |
| ASUS | RT-N10P | 192.168.1.1 |
| ASUS | RT-N12 rev A1 | 192.168.1.1 |
| ASUS | RT-N12 rev B1 | 192.168.1.1 |
| ASUS | RT-N12 rev C1 | 192.168.1.1 |
| ASUS | RT-N12E B1 | 192.168.1.1 |
| ASUS | RT-N12E C1 | 192.168.1.1 |
| ASUS | RT-N65U | 192.168.1.1 |
| ASUS | RT-N66U | 192.168.1.1 |
| ASUS | RT-N66W | 192.168.1.1 |
| ASUS | RT-N800HP | 192.168.1.1 |
| ASUS | SRT-AC1900 (ASUS OnHub) | 192.168.1.1 |
| ASUS | VZW-AC1300 | - |
| ASUS | WL-330N3G | 192.168.1.1 |
| ASUS | WL-330NUL | 192.168.2.1 |
| ASUS | WL-500g | 192.168.1.1 |
| ASUS | WL-500 | 192.168.1.1 |
| ASUS | WL-500g Deluxe | 192.168.1.1 |
| ASUS | WL-500W | 192.168.1.1 |
| ASUS | WL-520g | 192.168.1.1 |
| ASUS | WL-520gU | 192.168.1.1 |
| ASUS | WL-520gC | 192.168.1.1 |
| ASUS | WL-530g | 192.168.1.1 |
| ASUS | WL-530gV2 | 192.168.1.1 |
| ASUS | WL-550gE | 192.168.1.1 |
